| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| PDAL-2.1.0-8.el8.s390x.rpm | 2020-06-06 16:30 | 81K | |
| PDAL-devel-2.1.0-8.el8.s390x.rpm | 2020-06-06 16:30 | 183K | |
| PDAL-doc-2.1.0-8.el8.noarch.rpm | 2020-06-06 16:30 | 11K | |
| PDAL-libs-2.1.0-8.el8.s390x.rpm | 2020-06-06 16:30 | 1.8M | |
| PEGTL-devel-2.8.1-1.el8.s390x.rpm | 2019-10-17 11:52 | 134K | |
| PackageKit-Qt5-1.0.2-4.el8.s390x.rpm | 2022-11-11 07:24 | 98K | |
| PackageKit-Qt5-devel-1.0.2-4.el8.s390x.rpm | 2022-11-11 07:24 | 30K | |
| Panini-0.73.0-7.el8.s390x.rpm | 2020-08-07 17:12 | 228K | |
| Pound-2.8-1.el8.s390x.rpm | 2020-01-24 02:20 | 112K | |
| PyQt-builder-1.13.0-3.el8.noarch.rpm | 2023-01-31 08:08 | 87K | |
| PySolFC-2.15.0-2.el8.noarch.rpm | 2022-05-04 18:34 | 35M | |
| PySolFC-cardsets-2.0-18.el8.noarch.rpm | 2022-04-12 23:43 | 28M | |
| PySolFC-music-4.50-1.el8.noarch.rpm | 2022-04-12 23:43 | 2.2M | |
| p0f-3.09b-20.el8.s390x.rpm | 2024-05-26 10:32 | 102K | |
| p7zip-16.02-20.el8.s390x.rpm | 2021-04-23 17:24 | 634K | |
| p7zip-doc-16.02-20.el8.noarch.rpm | 2021-04-23 17:24 | 73K | |
| p7zip-plugins-16.02-20.el8.s390x.rpm | 2021-04-23 17:24 | 1.0M | |
| pack-0.30.0~pre2-1.el8.s390x.rpm | 2023-05-25 02:11 | 7.1M | |
| packETH-2.1-3.el8.s390x.rpm | 2021-04-14 07:24 | 155K | |
| packetdrill-2.0~20220927gitc556afb-5.el8.s390x.rpm | 2022-12-06 03:47 | 108K | |
| packetdrill-data-2.0~20220927gitc556afb-5.el8.noarch.rpm | 2022-12-06 03:47 | 57K | |
| packit-0.59.0-2.el8.noarch.rpm | 2023-01-31 18:04 | 53K | |
| packmol-20.11.1-1.el8.s390x.rpm | 2022-12-21 18:43 | 115K | |
| pagure-5.14.1-2.el8.noarch.rpm | 2024-05-28 15:59 | 7.6M | |
| pagure-ci-5.14.1-2.el8.noarch.rpm | 2024-05-28 15:59 | 65K | |
| pagure-dist-git-1.13-1.el8.noarch.rpm | 2023-01-11 04:33 | 47K | |
| pagure-ev-5.14.1-2.el8.noarch.rpm | 2024-05-28 15:59 | 71K | |
| pagure-loadjson-5.14.1-2.el8.noarch.rpm | 2024-05-28 15:59 | 65K | |
| pagure-logcom-5.14.1-2.el8.noarch.rpm | 2024-05-28 15:59 | 64K | |
| pagure-milters-5.14.1-2.el8.noarch.rpm | 2024-05-28 15:59 | 68K | |
| pagure-mirror-5.14.1-2.el8.noarch.rpm | 2024-05-28 15:59 | 65K | |
| pagure-theme-chameleon-5.14.1-2.el8.noarch.rpm | 2024-05-28 15:59 | 2.4M | |
| pagure-theme-pagureio-5.14.1-2.el8.noarch.rpm | 2024-05-28 15:59 | 3.5M | |
| pagure-theme-srcfpo-5.14.1-2.el8.noarch.rpm | 2024-05-28 15:59 | 3.5M | |
| pagure-web-apache-httpd-5.14.1-2.el8.noarch.rpm | 2024-05-28 15:59 | 65K | |
| pagure-web-nginx-5.14.1-2.el8.noarch.rpm | 2024-05-28 15:59 | 66K | |
| pagure-webhook-5.14.1-2.el8.noarch.rpm | 2024-05-28 15:59 | 64K | |
| paho-c-1.3.13-2.el8.s390x.rpm | 2023-12-24 20:16 | 196K | |
| paho-c-devel-1.3.13-2.el8.s390x.rpm | 2023-12-24 20:16 | 140K | |
| paho-c-doc-1.3.13-2.el8.noarch.rpm | 2023-12-24 20:16 | 2.4M | |
| paho-cpp-1.3.2-2.el8.s390x.rpm | 2024-01-16 19:51 | 95K | |
| paho-cpp-devel-1.3.2-2.el8.s390x.rpm | 2024-01-16 19:51 | 55K | |
| paho-cpp-doc-1.3.2-2.el8.noarch.rpm | 2024-01-16 19:51 | 424K | |
| painless-password-rotation-0.3-1.el8.noarch.rpm | 2023-03-10 05:39 | 13K | |
| pam-kwallet-5.24.7-1.el8.s390x.rpm | 2023-04-07 00:18 | 30K | |
| pam_2fa-1.0-4.el8.s390x.rpm | 2019-08-02 05:46 | 24K | |
| pam_duo-1.12.1-5.el8.s390x.rpm | 2022-10-15 02:14 | 61K | |
| pam_krb5-4.11-1.el8.s390x.rpm | 2022-07-15 22:18 | 80K | |
| pam_mount-2.16-10.el8.s390x.rpm | 2020-07-18 06:29 | 132K | |
| pam_oath-2.6.2-3.el8.s390x.rpm | 2019-09-27 00:00 | 30K | |
| pam_passwdqc-2.0.3-2.el8.s390x.rpm | 2024-01-18 02:44 | 26K | |
| pam_radius-2.0.0-3.el8.s390x.rpm | 2023-06-05 15:54 | 36K | |
| pam_script-1.1.9-7.el8.s390x.rpm | 2020-08-15 20:58 | 33K | |
| pam_ssh-2.3-2.el8.s390x.rpm | 2020-03-10 05:51 | 125K | |
| pam_ssh_user_auth-1.0-4.el8.s390x.rpm | 2019-08-02 05:46 | 14K | |
| pam_url-0.3.3-12.el8.s390x.rpm | 2019-10-31 23:30 | 27K | |
| pam_yubico-2.26-4.el8.s390x.rpm | 2019-08-02 06:22 | 68K | |
| pamtester-0.1.2-14.el8.s390x.rpm | 2019-07-24 05:31 | 23K | |
| paper-2.3-1.el8.s390x.rpm | 2020-10-30 01:00 | 30K | |
| papirus-icon-theme-20240201-2.el8.noarch.rpm | 2024-02-13 12:54 | 35M | |
| par2cmdline-0.8.0-3.el8.s390x.rpm | 2019-12-10 17:49 | 131K | |
| parallel-20190922-1.el8.noarch.rpm | 2019-10-17 07:46 | 351K | |
| paraview-5.9.1-2.el8.s390x.rpm | 2021-06-10 20:59 | 47M | |
| paraview-data-5.9.1-2.el8.noarch.rpm | 2021-06-10 20:59 | 67K | |
| paraview-devel-5.9.1-2.el8.s390x.rpm | 2021-06-10 20:59 | 13M | |
| paraview-doc-5.9.1-2.el8.noarch.rpm | 2021-06-10 20:59 | 558K | |
| paraview-mpich-5.9.1-2.el8.s390x.rpm | 2021-06-10 21:00 | 48M | |
| paraview-mpich-devel-5.9.1-2.el8.s390x.rpm | 2021-06-10 21:00 | 14M | |
| paraview-openmpi-5.9.1-2.el8.s390x.rpm | 2021-06-10 21:00 | 48M | |
| paraview-openmpi-devel-5.9.1-2.el8.s390x.rpm | 2021-06-10 21:00 | 14M | |
| parole-4.16.0-3.el8.s390x.rpm | 2021-08-03 04:02 | 459K | |
| parole-devel-4.16.0-3.el8.s390x.rpm | 2021-08-03 04:02 | 47K | |
| parquet-glib-devel-8.0.1-2.el8.s390x.rpm | 2023-11-29 06:48 | 17K | |
| parquet-glib-doc-8.0.1-2.el8.s390x.rpm | 2023-11-29 06:48 | 29K | |
| parquet-glib-libs-8.0.1-2.el8.s390x.rpm | 2023-11-29 06:48 | 37K | |
| parquet-libs-8.0.1-2.el8.s390x.rpm | 2023-11-29 06:48 | 706K | |
| parquet-libs-devel-8.0.1-2.el8.s390x.rpm | 2023-11-29 06:48 | 89K | |
| parsertl14-devel-0^20240215gitf721136-1.el8.noarch.rpm | 2024-02-17 20:18 | 34K | |
| partclone-0.3.27-2.el8.s390x.rpm | 2023-12-26 01:31 | 672K | |
| partclone-0.3.31-1.el8.s390x.rpm | 2024-06-27 02:58 | 679K | |
| pass-1.7.3-7.el8.noarch.rpm | 2020-08-12 06:42 | 55K | |
| passenger-6.0.4-3.el8.s390x.rpm | 2020-04-21 17:24 | 1.8M | |
| passenger-devel-6.0.4-3.el8.s390x.rpm | 2020-04-21 17:24 | 8.9M | |
| passwdqc-2.0.3-2.el8.s390x.rpm | 2024-01-18 02:44 | 17K | |
| passwdqc-utils-2.0.3-2.el8.s390x.rpm | 2024-01-18 02:44 | 48K | |
| past-time-0.2.0-3.el8.noarch.rpm | 2019-12-19 05:47 | 13K | |
| pastebinit-1.5-11.el8.noarch.rpm | 2022-12-06 01:13 | 62K | |
| patatt-0.4.9-1.el8.noarch.rpm | 2022-01-16 07:22 | 47K | |
| patchelf-0.12-1.el8.s390x.rpm | 2020-08-27 23:46 | 84K | |
| paternoster-3.3.0-3.el8.noarch.rpm | 2021-04-06 02:53 | 39K | |
| pax-3.4-41.el8.s390x.rpm | 2023-06-27 14:28 | 81K | |
| pax-utils-1.3.3-1.el8.s390x.rpm | 2021-08-09 05:31 | 112K | |
| pbuilder-0.230.4-2.el8.noarch.rpm | 2019-11-26 22:28 | 268K | |
| pbzip2-1.1.13-1.el8.s390x.rpm | 2020-01-25 23:33 | 56K | |
| pcg-cpp-devel-0.98.1-2.20220420git428802d.el8.s390x.rpm | 2022-04-21 02:54 | 35K | |
| pcg-cpp-doc-0.98.1-2.20220420git428802d.el8.noarch.rpm | 2022-04-21 02:54 | 19K | |
| pcicrawler-1.0.0-1.el8.noarch.rpm | 2021-03-18 00:48 | 38K | |
| pcl-1.11.1-4.el8.s390x.rpm | 2021-07-21 07:49 | 12M | |
| pcl-devel-1.11.1-4.el8.s390x.rpm | 2021-07-21 07:49 | 1.3M | |
| pcl-doc-1.11.1-4.el8.noarch.rpm | 2021-07-21 07:49 | 95M | |
| pcl-tools-1.11.1-4.el8.s390x.rpm | 2021-07-21 07:49 | 2.1M | |
| pcodedmp-1.2.6-1.el8.noarch.rpm | 2020-05-09 04:59 | 7.5K | |
| pcsc-cyberjack-3.99.5final.SP15-1.el8.s390x.rpm | 2022-01-05 12:07 | 255K | |
| pcsc-cyberjack-cjflash-3.99.5final.SP15-1.el8.s390x.rpm | 2022-01-05 12:07 | 108K | |
| pcsc-cyberjack-examples-3.99.5final.SP15-1.el8.noarch.rpm | 2022-01-05 12:07 | 18K | |
| pcsc-perl-1.4.14-12.el8.s390x.rpm | 2020-01-16 00:51 | 61K | |
| pcsc-tools-1.5.3-3.el8.s390x.rpm | 2019-12-18 22:50 | 204K | |
| pcsc-tools-gscriptor-1.5.3-3.el8.s390x.rpm | 2019-12-18 22:50 | 29K | |
| pdfgrep-2.2.0-1.el8.s390x.rpm | 2024-03-26 08:28 | 64K | |
| pdftk-java-3.3.3-1.el8.noarch.rpm | 2022-09-23 06:40 | 1.0M | |
| pdns-4.8.4-1.el8.s390x.rpm | 2024-02-07 04:50 | 3.3M | |
| pdns-backend-ldap-4.8.4-1.el8.s390x.rpm | 2024-02-07 04:50 | 99K | |
| pdns-backend-lua2-4.8.4-1.el8.s390x.rpm | 2024-02-07 04:50 | 116K | |
| pdns-backend-mysql-4.8.4-1.el8.s390x.rpm | 2024-02-07 04:50 | 68K | |
| pdns-backend-pipe-4.8.4-1.el8.s390x.rpm | 2024-02-07 04:50 | 68K | |
| pdns-backend-postgresql-4.8.4-1.el8.s390x.rpm | 2024-02-07 04:50 | 69K | |
| pdns-backend-remote-4.8.4-1.el8.s390x.rpm | 2024-02-07 04:50 | 161K | |
| pdns-backend-sqlite-4.8.4-1.el8.s390x.rpm | 2024-02-07 04:50 | 51K | |
| pdns-backend-tinydns-4.8.4-1.el8.s390x.rpm | 2024-02-07 04:50 | 72K | |
| pdns-ixfrdist-4.8.4-1.el8.s390x.rpm | 2024-02-07 04:50 | 600K | |
| pdns-recursor-4.8.6-1.el8.s390x.rpm | 2024-02-14 19:23 | 2.0M | |
| pdns-recursor-4.8.9-1.el8.s390x.rpm | 2024-06-11 12:08 | 2.0M | |
| pdns-tools-4.8.4-1.el8.s390x.rpm | 2024-02-07 04:50 | 2.4M | |
| pdsh-2.34-5.el8.s390x.rpm | 2021-06-07 07:27 | 117K | |
| pdsh-mod-dshgroup-2.34-5.el8.s390x.rpm | 2021-06-07 07:27 | 18K | |
| pdsh-mod-genders-2.34-5.el8.s390x.rpm | 2021-06-07 07:27 | 20K | |
| pdsh-mod-netgroup-2.34-5.el8.s390x.rpm | 2021-06-07 07:27 | 18K | |
| pdsh-mod-slurm-2.34-5.el8.s390x.rpm | 2021-06-07 07:27 | 19K | |
| pdsh-rcmd-rsh-2.34-5.el8.s390x.rpm | 2021-06-07 07:27 | 19K | |
| pdsh-rcmd-ssh-2.34-5.el8.s390x.rpm | 2021-06-07 07:27 | 19K | |
| pe-bear-0.6.5.2-1.el8.s390x.rpm | 2023-03-09 16:33 | 732K | |
| percolator-3.05-1.el8.s390x.rpm | 2020-05-20 17:35 | 1.8M | |
| percolator-data-3.05-1.el8.noarch.rpm | 2020-05-20 17:35 | 2.7M | |
| percolator-static-3.05-1.el8.s390x.rpm | 2020-05-20 17:35 | 2.7M | |
| perl-AWS-Signature4-1.02-2.el8.noarch.rpm | 2020-04-09 03:30 | 21K | |
| perl-Algorithm-C3-0.10-16.el8.noarch.rpm | 2019-10-16 04:02 | 26K | |
| perl-Algorithm-Combinatorics-0.27-17.el8.s390x.rpm | 2019-11-05 22:27 | 36K | |
| perl-Algorithm-Loops-1.032-2.el8.noarch.rpm | 2019-12-06 00:31 | 37K | |
| perl-Amavis-2.13.1-1.el8.noarch.rpm | 2024-03-14 22:34 | 405K | |
| perl-Any-Moose-0.27-14.el8.noarch.rpm | 2019-10-21 20:08 | 28K | |
| perl-Any-URI-Escape-0.01-19.el8.noarch.rpm | 2019-10-17 05:45 | 13K | |
| perl-AnyEvent-AIO-1.1-31.el8.noarch.rpm | 2021-02-24 17:56 | 14K | |
| perl-AnyEvent-BDB-1.1-34.el8.noarch.rpm | 2020-10-26 16:30 | 15K | |
| perl-AnyEvent-CacheDNS-0.08-17.el8.noarch.rpm | 2020-08-21 19:02 | 15K | |
| perl-AnyEvent-HTTP-2.24-5.el8.noarch.rpm | 2019-10-06 08:47 | 46K | |
| perl-Apache-DBI-1.12-19.el8.noarch.rpm | 2019-09-16 22:28 | 56K | |
| perl-Apache-Htpasswd-1.9-31.el8.noarch.rpm | 2023-12-29 22:53 | 23K | |
| perl-Apache-LogFormat-Compiler-0.35-10.el8.noarch.rpm | 2019-10-28 01:58 | 26K | |
| perl-Apache-Reload-0.13-12.el8.noarch.rpm | 2019-09-06 14:26 | 30K | |
| perl-Apache-Session-1.93-15.el8.noarch.rpm | 2019-10-16 03:58 | 120K | |
| perl-Apache-Session-Browseable-1.3.4-1.el8.noarch.rpm | 2019-11-22 02:12 | 79K | |
| perl-Apache-Session-LDAP-0.4-9.el8.noarch.rpm | 2019-10-31 22:49 | 16K | |
| perl-Apache-Session-NoSQL-0.2-13.el8.noarch.rpm | 2019-10-31 22:49 | 16K | |
| perl-Apache-Session-Redis-0.2-13.el8.noarch.rpm | 2019-10-31 22:49 | 14K | |
| perl-Apache2-SOAP-0.73-31.el8.noarch.rpm | 2019-09-16 22:28 | 18K | |
| perl-App-CSV-0.08-25.el8.noarch.rpm | 2022-05-05 22:39 | 17K | |
| perl-App-Nopaste-1.013-4.el8.noarch.rpm | 2020-11-10 03:21 | 70K | |
| perl-AppConfig-1.71-16.el8.noarch.rpm | 2019-10-04 03:26 | 87K | |
| perl-Archive-Any-Lite-0.11-12.el8.noarch.rpm | 2019-09-24 21:46 | 23K | |
| perl-Archive-Extract-0.88-1.el8.noarch.rpm | 2021-05-24 15:27 | 35K | |
| perl-Archive-Extract-Z-Compress-Zlib-0.88-1.el8.noarch.rpm | 2021-05-24 15:27 | 9.9K | |
| perl-Archive-Extract-Z-uncompress-0.88-1.el8.noarch.rpm | 2021-05-24 15:27 | 9.8K | |
| perl-Archive-Extract-bz2-IO-Uncompress-Bunzip2-0.88-1.el8.noarch.rpm | 2021-05-24 15:27 | 9.9K | |
| perl-Archive-Extract-bz2-bunzip2-0.88-1.el8.noarch.rpm | 2021-05-24 15:27 | 9.8K | |
| perl-Archive-Extract-gz-Compress-Zlib-0.88-1.el8.noarch.rpm | 2021-05-24 15:27 | 9.9K | |
| perl-Archive-Extract-gz-gzip-0.88-1.el8.noarch.rpm | 2021-05-24 15:27 | 9.8K | |
| perl-Archive-Extract-lzma-unlzma-0.88-1.el8.noarch.rpm | 2021-05-24 15:27 | 9.9K | |
| perl-Archive-Extract-tar-Archive-Tar-0.88-1.el8.noarch.rpm | 2021-05-24 15:27 | 9.9K | |
| perl-Archive-Extract-tar-tar-0.88-1.el8.noarch.rpm | 2021-05-24 15:27 | 9.8K | |
| perl-Archive-Extract-tbz-Archive-Tar-IO-Uncompress-Bunzip2-0.88-1.el8.noarch.rpm | 2021-05-24 15:27 | 10K | |
| perl-Archive-Extract-tbz-tar-bunzip2-0.88-1.el8.noarch.rpm | 2021-05-24 15:27 | 9.9K | |
| perl-Archive-Extract-tgz-Archive-Tar-Compress-Zlib-0.88-1.el8.noarch.rpm | 2021-05-24 15:27 | 10K | |
| perl-Archive-Extract-tgz-Archive-Tar-IO-Zlib-0.88-1.el8.noarch.rpm | 2021-05-24 15:27 | 9.9K | |
| perl-Archive-Extract-tgz-tar-gzip-0.88-1.el8.noarch.rpm | 2021-05-24 15:27 | 9.9K | |
| perl-Archive-Extract-txz-tar-unxz-0.88-1.el8.noarch.rpm | 2021-05-24 15:27 | 9.9K | |
| perl-Archive-Extract-xz-unxz-0.88-1.el8.noarch.rpm | 2021-05-24 15:27 | 9.8K | |
| perl-Archive-Extract-zip-Archive-Zip-0.88-1.el8.noarch.rpm | 2021-05-24 15:27 | 9.9K | |
| perl-Archive-Extract-zip-unzip-0.88-1.el8.noarch.rpm | 2021-05-24 15:27 | 9.8K | |
| perl-Archive-Peek-0.35-17.el8.noarch.rpm | 2020-07-08 18:02 | 13K | |
| perl-Archive-Zip-SimpleZip-0.025-1.el8.noarch.rpm | 2021-11-23 02:10 | 43K | |
| perl-Array-Diff-0.09-1.el8.noarch.rpm | 2019-09-24 21:33 | 24K | |
| perl-Array-Unique-0.08-15.el8.noarch.rpm | 2019-09-17 05:40 | 18K | |
| perl-Array-Utils-0.5-25.el8.noarch.rpm | 2019-12-10 23:59 | 14K | |
| perl-Astro-FITS-CFITSIO-1.15-1.el8.s390x.rpm | 2022-08-25 21:45 | 450K | |
| perl-Astro-SunTime-0.06-7.el8.noarch.rpm | 2019-10-12 23:25 | 23K | |
| perl-AuthCAS-1.7-10.el8.noarch.rpm | 2019-10-04 21:58 | 28K | |
| perl-Authen-Captcha-1.024-17.el8.noarch.rpm | 2019-11-02 01:08 | 113K | |
| perl-Authen-Credential-1.2-1.el8.noarch.rpm | 2021-10-15 20:26 | 25K | |
| perl-Authen-DecHpwd-2.007-8.el8.s390x.rpm | 2019-12-06 00:27 | 24K | |
| perl-Authen-DigestMD5-0.04-48.el8.noarch.rpm | 2024-05-21 15:13 | 20K | |
| perl-Authen-Krb5-1.9-28.el8.s390x.rpm | 2019-11-08 17:42 | 56K | |
| perl-Authen-PAM-0.16-37.el8.s390x.rpm | 2019-08-28 01:31 | 38K | |
| perl-Authen-Passphrase-0.008-2.el8.noarch.rpm | 2019-12-13 22:52 | 113K | |
| perl-Authen-Radius-0.31-1.el8.noarch.rpm | 2019-10-16 04:05 | 38K | |
| perl-Authen-Simple-0.5-22.el8.noarch.rpm | 2019-11-02 00:36 | 26K | |
| perl-Authen-Simple-Passwd-0.6-26.el8.noarch.rpm | 2019-11-02 02:32 | 16K | |
| perl-Authen-U2F-0.003-4.el8.noarch.rpm | 2023-10-25 16:51 | 22K | |
| perl-Authen-WebAuthn-0.002-1.el8.noarch.rpm | 2023-12-22 23:48 | 34K | |
| perl-Authen-WebAuthn-0.003-1.el8.noarch.rpm | 2024-06-04 22:49 | 34K | |
| perl-B-COW-0.004-2.el8.s390x.rpm | 2020-04-24 22:54 | 24K | |
| perl-B-Compiling-0.06-16.el8.s390x.rpm | 2019-11-08 18:46 | 24K | |
| perl-B-Hooks-OP-Annotation-0.44-25.el8.s390x.rpm | 2019-11-08 02:41 | 24K | |
| perl-B-Hooks-OP-Check-0.22-8.el8.s390x.rpm | 2019-11-06 22:58 | 34K | |
| perl-B-Keywords-1.20-1.el8.noarch.rpm | 2019-09-05 23:08 | 23K | |
| perl-B-Utils-0.27-15.el8.s390x.rpm | 2019-10-18 20:45 | 49K | |
| perl-BDB-1.92-12.el8.s390x.rpm | 2020-10-23 15:00 | 77K | |
| perl-BSD-Resource-1.291.100-11.el8.s390x.rpm | 2019-08-28 01:31 | 45K | |
| perl-Bencode-1.502-1.el8.noarch.rpm | 2022-08-16 23:07 | 24K | |
| perl-Bencode-tests-1.502-1.el8.noarch.rpm | 2022-08-16 23:07 | 13K | |
| perl-BerkeleyDB-0.63-2.el8.s390x.rpm | 2019-08-29 22:37 | 139K | |
| perl-Browser-Open-0.04-23.el8.noarch.rpm | 2019-10-24 22:07 | 15K | |
| perl-Business-ISBN-3.005-4.el8.noarch.rpm | 2020-10-23 00:19 | 36K | |
| perl-Business-ISBN-Data-20191107-4.el8.noarch.rpm | 2020-10-23 00:10 | 37K | |
| perl-Bytes-Random-Secure-0.29-14.el8.noarch.rpm | 2020-06-03 16:24 | 38K | |
| perl-CBOR-XS-1.71-4.el8.s390x.rpm | 2019-09-18 03:51 | 84K | |
| perl-CDB_File-1.02-1.el8.s390x.rpm | 2020-05-14 00:20 | 35K | |
| perl-CGI-Compile-0.23-1.el8.noarch.rpm | 2020-01-19 19:34 | 32K | |
| perl-CGI-Emulate-PSGI-0.23-12.el8.noarch.rpm | 2019-11-04 15:17 | 29K | |
| perl-CGI-Fast-2.15-3.el8.noarch.rpm | 2019-09-05 21:23 | 20K | |
| perl-CGI-SpeedyCGI-2.22-39.el8.s390x.rpm | 2019-08-03 05:10 | 87K | |
| perl-CLASS-1.00-28.el8.noarch.rpm | 2019-11-08 10:20 | 13K | |
| perl-CPAN-Changes-0.400002-13.el8.noarch.rpm | 2019-08-23 22:24 | 43K | |
| perl-CSS-Tiny-1.20-11.el8.noarch.rpm | 2019-10-25 03:00 | 20K | |
| perl-Cache-Cache-1.08-15.el8.noarch.rpm | 2019-10-16 03:53 | 85K | |
| perl-Cache-FastMmap-1.48-4.el8.s390x.rpm | 2020-02-29 00:00 | 57K | |
| perl-Cache-LRU-0.04-12.el8.noarch.rpm | 2019-11-08 17:40 | 13K | |
| perl-Cache-Memcached-1.30-21.el8.noarch.rpm | 2019-10-17 04:10 | 33K | |
| perl-Cairo-1.107-1.el8.s390x.rpm | 2019-12-10 21:43 | 121K | |
| perl-Cairo-GObject-1.005-1.el8.s390x.rpm | 2020-01-10 06:07 | 30K | |
| perl-Carp-Always-0.16-9.el8.noarch.rpm | 2021-05-05 04:19 | 18K | |
| perl-Carp-Assert-0.21-17.el8.noarch.rpm | 2020-10-30 01:02 | 26K | |
| perl-Carp-Assert-More-1.24-1.el8.noarch.rpm | 2020-10-30 01:14 | 22K | |
| perl-Carp-Fix-1_25-1.000001-20.el8.noarch.rpm | 2019-11-08 03:02 | 22K | |
| perl-Child-0.013-11.el8.noarch.rpm | 2019-11-08 03:33 | 47K | |
| perl-Class-Accessor-Grouped-0.10014-10.el8.noarch.rpm | 2020-08-21 19:56 | 34K | |
| perl-Class-Accessor-Lite-0.08-16.el8.noarch.rpm | 2019-10-25 05:45 | 17K | |
| perl-Class-C3-0.34-1.el8.noarch.rpm | 2020-08-21 03:50 | 35K | |
| perl-Class-C3-Componentised-1.001002-10.el8.noarch.rpm | 2020-08-21 20:06 | 27K | |
| perl-Class-DBI-3.0.17-38.el8.noarch.rpm | 2020-08-21 14:50 | 123K | |
| perl-Class-DBI-Plugin-0.03-42.el8.noarch.rpm | 2020-08-21 14:50 | 18K | |
| perl-Class-DBI-Plugin-DeepAbstractSearch-0.08-33.el8.noarch.rpm | 2020-08-21 22:07 | 18K | |
| perl-Class-ErrorHandler-0.04-14.el8.noarch.rpm | 2019-10-16 03:30 | 22K | |
| perl-Class-Iterator-0.3-22.el8.noarch.rpm | 2019-11-04 17:21 | 13K | |
| perl-Class-Load-0.25-9.el8.noarch.rpm | 2019-10-21 17:15 | 37K | |
| perl-Class-Load-XS-0.10-10.el8.s390x.rpm | 2019-10-21 17:15 | 27K | |
| perl-Class-Measure-0.10-1.el8.noarch.rpm | 2023-06-08 19:06 | 26K | |
| perl-Class-Measure-tests-0.10-1.el8.noarch.rpm | 2023-06-08 19:06 | 9.6K | |
| perl-Class-MethodMaker-2.24-17.el8.s390x.rpm | 2019-09-05 22:18 | 336K | |
| perl-Class-Mix-0.006-7.el8.noarch.rpm | 2019-10-04 21:05 | 21K | |
| perl-Class-Std-0.013-12.el8.noarch.rpm | 2019-10-12 04:24 | 53K | |
| perl-Class-Std-Fast-0.0.8-11.el8.noarch.rpm | 2019-10-13 04:52 | 29K | |
| perl-Class-Trigger-0.15-1.el8.noarch.rpm | 2020-08-21 03:36 | 28K | |
| perl-Class-Unload-0.11-12.el8.noarch.rpm | 2020-08-24 14:20 | 22K | |
| perl-Clipboard-0.29-1.el8.noarch.rpm | 2024-04-10 22:48 | 57K | |
| perl-Clone-Choose-0.010-7.el8.noarch.rpm | 2019-10-25 22:06 | 15K | |
| perl-Clone-PP-1.07-10.el8.noarch.rpm | 2019-10-25 22:06 | 16K | |
| perl-Collectd-5.9.0-5.el8.s390x.rpm | 2019-11-11 17:31 | 94K | |
| perl-Color-ANSI-Util-0.164-2.el8.noarch.rpm | 2020-10-27 01:08 | 25K | |
| perl-Color-RGB-Util-0.601-2.el8.noarch.rpm | 2020-10-26 22:24 | 27K | |
| perl-ColorThemeBase-Static-0.008-2.el8.noarch.rpm | 2020-10-27 01:06 | 32K | |
| perl-ColorThemeRole-ANSI-0.001-2.el8.noarch.rpm | 2020-10-30 03:06 | 18K | |
| perl-ColorThemeUtil-ANSI-0.001-2.el8.noarch.rpm | 2020-10-30 02:54 | 18K | |
| perl-Compress-LZF-3.8-14.el8.s390x.rpm | 2019-10-18 01:23 | 35K | |
| perl-Compress-Stream-Zstd-0.202-3.el8.s390x.rpm | 2021-10-22 22:09 | 276K | |
| perl-Config-Any-0.32-10.el8.noarch.rpm | 2019-10-30 22:42 | 45K | |
| perl-Config-General-2.63-10.el8.noarch.rpm | 2019-10-29 21:07 | 80K | |
| perl-Config-Generator-1.1-1.el8.noarch.rpm | 2021-10-18 15:45 | 53K | |
| perl-Config-GitLike-1.18-3.el8.noarch.rpm | 2020-11-12 00:00 | 45K | |
| perl-Config-Grammar-1.13-9.el8.noarch.rpm | 2021-11-16 07:05 | 32K | |
| perl-Config-IniFiles-3.000002-3.el8.noarch.rpm | 2019-10-17 02:31 | 67K | |
| perl-Config-Simple-4.59-32.el8.noarch.rpm | 2019-10-04 23:30 | 40K | |
| perl-Config-Std-0.903-7.el8.noarch.rpm | 2019-10-28 01:05 | 35K | |
| perl-Config-Tiny-2.24-1.el8.noarch.rpm | 2019-09-05 23:20 | 37K | |
| perl-Config-Validator-1.4-1.el8.noarch.rpm | 2021-10-18 16:12 | 29K | |
| perl-Const-Fast-0.014-19.el8.noarch.rpm | 2019-11-06 21:02 | 24K | |
| perl-Context-Preserve-0.03-11.el8.noarch.rpm | 2020-08-21 21:49 | 25K | |
| perl-Contextual-Return-0.004014-10.el8.noarch.rpm | 2019-09-08 23:04 | 68K | |
| perl-Convert-Base32-0.06-5.el8.noarch.rpm | 2019-10-10 23:56 | 12K | |
| perl-Convert-Bencode-1.03-26.el8.noarch.rpm | 2019-09-23 03:38 | 22K | |
